Basic Beast T-shirt - Teal
Regular price
24 USD
Size guide
Men & Women Size Chart
Shirts Size Chart (cm)
Note: All T-shirts currently are UNISEX, therefore follow the men's chart
Note: All T-shirts currently are UNISEX, therefore follow the men's chart
MEN SIZE IN CM |
||||
SIZE | CHEST | HIP | WAIST | |
XS | 81-88 | 83-88 | 69-73 | |
S | 88-96 | 88-93 | 73-78 | |
M | 96-104 | 93-102 | 78-86 | |
L | 104-112 | 102-109 | 86-94 | |
XL | 112-120 | 109-118 | 94-102 | |
XXL | 120-130 | 118-125 | 102-110 |
Shirts Size Chart (cm)
WOMEN SIZE IN CM |
||||
SIZE | BUST | HIP | WAIST | |
XS | 76-81 | 86-92 | 61-66 | |
S | 82-87 | 92-97 | 67-72 | |
M | 88-94 | 98-104 | 73-78 | |
L | 95-102 | 105-112 | 80-86 | |
XL | 102-110 | 112-119 | 87-94 | |
XXL | 110-116 | 120-128 | 94-102 |
Hurry Up! Only 16 left in stock!
Estimate delivery times: 3-8 business days (International).
- Sku: MSCS-RT01-TES
- Available: instock
- Type: Basic Beast
Basic Beast T-shirt - Teal
Regular price
24 USD